<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tbdarchitects.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tbdarchitects.com/work/</loc>
		<lastmod>2026-10-14T15:33:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/net-zero-prairie-retreat/</loc>
		<lastmod>2023-12-12T17:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/DSC5519_2500_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/lake-bluff-passive-house/</loc>
		<lastmod>2025-06-04T00:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2021/09/1_LBPH_Exterior-Front-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/west-woodlawn-phius-3-flat-conversion/</loc>
		<lastmod>2025-11-13T14:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2025/08/2025.08.18_R.263_SECTION-PERSPECTIVE_final-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/better-bungalow/</loc>
		<lastmod>2025-11-13T14:58:33+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2024/10/3_Better-Bungalow-Kitchen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/mid-century-modern-reborn/</loc>
		<lastmod>2025-11-13T15:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/1_DSC0008_A-Version1_like.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/biophilic-park-building/</loc>
		<lastmod>2025-11-13T15:06:09+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2025/03/TWILIGHT-PERSPECTIVE_SKETCH_POST-COMPETION-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/high-performance-foursquare/</loc>
		<lastmod>2025-11-13T15:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/DSC0377_reduced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/furnace-free-house/</loc>
		<lastmod>2025-11-13T15:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/front-horiz_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/icf-passive-house/</loc>
		<lastmod>2025-11-13T15:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/04/IMG_8542_retouch_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/modular-prefab-modern-farmhouse/</loc>
		<lastmod>2025-11-13T15:17:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/06/DSC0172_edit_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/bungalow-decarbonization/</loc>
		<lastmod>2025-11-13T15:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/09/DSC0311landscape-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/bloomington-passive-homestead/</loc>
		<lastmod>2025-11-13T15:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2020/09/1_2020.09.22-NELSON-RENDERING-View-1_final-WEBSITE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/walter-burley-griffin-carter-house-renovation/</loc>
		<lastmod>2025-11-13T15:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/IMG_4008_small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/austin-gardens-environmental-education-center/</loc>
		<lastmod>2025-11-13T15:33:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/02/AGEEC_01_sharp-e1674144974644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/carroll-center-renovation-and-addition/</loc>
		<lastmod>2025-11-13T15:35:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2020/12/1_DSC0824-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/crossfit-spero/</loc>
		<lastmod>2025-11-13T15:41:49+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/08/DSC0004.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/st-joes-school/</loc>
		<lastmod>2025-11-13T15:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/01/SU-output-of-Wufi-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/woodlawn-crossing/</loc>
		<lastmod>2025-11-13T15:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/01/PH248-Woodlawn-Marketing-Ready-Energy-Modeling-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/starry-nights-farmhouse/</loc>
		<lastmod>2025-11-13T15:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/01/DSC0001_fixed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/union-pier-passive-house/</loc>
		<lastmod>2025-11-13T16:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2024/03/2024.06.26_R253_FRONT-EXTERIOR-RENDERING_ASH-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/green-house-by-the-greenhouse/</loc>
		<lastmod>2025-11-13T16:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/05/GOERS-Exterior-Render_Final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/right-sized-passive-home/</loc>
		<lastmod>2025-12-02T20:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/03/front-new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/ranch-revive/</loc>
		<lastmod>2026-01-20T19:34:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2025/10/IMG_0636.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/frank-lloyd-wrights-balch-house-renovation/</loc>
		<lastmod>2026-02-09T15:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2021/07/2020.05-yellow-exterior_red-trim_for-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/sustainable-square-mile/</loc>
		<lastmod>2026-02-13T16:20:43+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/01/FRONT-RENDERING-v1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/vista-road-passive-house/</loc>
		<lastmod>2026-02-19T15:18:48+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/01/2024.07.19_R.271_EXTERIOR_RENDERING_FINAL-SMALL-v1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/phius-zero-historic-renovation/</loc>
		<lastmod>2026-03-24T20:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/06/DSC1579_1_fixed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/oprc-7vb-phius-source-zero-apartment-development/</loc>
		<lastmod>2026-04-01T17:47:34+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/01/PH200-7VB-Marketing-ready-Pic-of-Energy-Model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/ymen-training-center/</loc>
		<lastmod>2026-04-16T13:40:22+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/04/2026.02.12_C.298_YMEN_FRONT-RENDERING_SMALL_v2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/eco-logical-home-series/</loc>
		<lastmod>2026-05-28T21:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/05/2026.05.08_FOREST-LIGHT-RENDERING_LARGE_amycrop-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/e-e-roberts-jewell-house-renovation/</loc>
		<lastmod>2026-07-09T15:11:19+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/07/Ashton-full-context-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/missing-middle-infill-housing/</loc>
		<lastmod>2026-07-16T16:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2023/03/01-Hero-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/acorn-glade-passive-house/</loc>
		<lastmod>2026-08-26T15:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2019/04/combo-2_grey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/fair-oaks-phius-retrofit/</loc>
		<lastmod>2026-09-29T22:34:31+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/09/DSC_3446-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/midcentury-for-the-next-century/</loc>
		<lastmod>2026-10-02T18:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2025/07/DSC9681-3_reduced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/age-in-place-leed-home/</loc>
		<lastmod>2026-10-06T21:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2025/10/DSC_0165_edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tbdarchitects.com/work/family-style-electric-home/</loc>
		<lastmod>2026-10-14T15:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://tbdarchitects.com/wp-content/uploads/2026/06/01-DSC_2825_crop.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->